Product Details:
Packaging Size | 1 x 150 mg/ 15 ml |
Manufacturer | Fresenius Kabi |
Brand | Cemovarb |
Composition | Carboplatin 150 mg/ 15 ml |
Packaging | Bottle |
Dosage Form | Liquid |
Prescription/Non prescription | Prescription |
Product Details:
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 x 30 Tablets |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir 50 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Memofen 20 |
Composition | Tamoxifen 20 mg |
Manufacturer | Khandelwal labs |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 7.5 mg |
Brand | Imutrex-7.5 |
Packaging Size | 1 x 10 Tablets |
Composition | Methotrexate 7.5 mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Product Details:
Packaging Size | 1 x 28 Tablets |
Strength | 400 mg |
Composition | Sofosbuvir 400 Mg |
Treatment | Hepatitis c virus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Sofovir |
Product Details:
Packaging Size | 1 x 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib 250 mg |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 5 x 1 x 10 Tablets |
Brand | Geftib |
Composition | Gefitinib 250 Mg |
Manufacturer | Onkos |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Geffy |
Composition | Gefitinib 250 Mg |
Manufacturer | Intas |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 x 10 Tablets |
Brand | Evergraf 0.25 |
Composition | Everolimus 0.25 mg |
Treatment | Everolimus is used in breast cancer, pancreatic cancer, lung cancer and kidney cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 0.25 mg |
Country of Origin | Made in India |
Additional Information: